Canon EOS 80D vs Fujifilm X-Pro2
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$319
MSRP
$1,199
27% of MSRP
Near the 90-day low
Close to the 90-day low. Within $10 of the 90-day low of $309. 27% of the $1,199 MSRP. Prices are up 3.2% over the last 30 days.
Lowest now
$1,000
MSRP
$1,699
59% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,000 matches the lowest we've ever recorded for this body. That's 59% of the $1,699 MSRP. Prices have been steady this month.
Specs side by side
| Canon EOS 80D | Fujifilm X-Pro2 | |
|---|---|---|
| Brand | Canon | Fujifilm |
| Family | Canon EOS | Fujifilm X-Pro |
| Category | body | body |
| Body type | DSLR | Mirrorless |
| Mount | Canon EF | Fujifilm X |
| Sensor | APS-C | APS-C |
| Megapixels | 24.2 MP | 24.3 MP |
| IBIS | no | no |
| Weather sealed | Yes | Yes |
| Max video | 1080p60 | 1080p60 |
| Max native ISO | ISO 16,000 | ISO 12,800 |
| Body weight | 730 g | 495 g |
| Dimensions | 139 × 105 × 79 mm | 141 × 83 × 56 mm |
| Body material | aluminum/polycarbonate | magnesium alloy |
| Released | 2016-02-18 | 2016-01-15 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $1,199 | $1,699 |
| Current low | $319 | $1,000 |
| % of MSRP | 27% of MSRP | 59% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.