Canon EOS 80D vs Fujifilm X-H2
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$334
MSRP
$1,199
28% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 8.1% over the last 30 days. The 90-day low was $309, $25 below today. Currently 28% of the $1,199 MSRP.
Lowest now
$1,449
MSRP
$1,999
72% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,449 matches the lowest we've ever recorded for this body. That's 72% of the $1,999 MSRP. Prices are down 4.6% over the last 30 days.
Specs side by side
| Canon EOS 80D | Fujifilm X-H2 | |
|---|---|---|
| Brand | Canon | Fujifilm |
| Family | Canon EOS | Fujifilm X-H |
| Category | body | body |
| Body type | DSLR | MILC |
| Mount | Canon EF | Fujifilm X |
| Sensor | APS-C | APS-C |
| Megapixels | 24.2 MP | 40.2 MP |
| IBIS | no | 5-axis 7-stop |
| Weather sealed | Yes | Yes |
| Max video | 1080p60 | 8K30 |
| Max native ISO | ISO 16,000 | ISO 12,800 |
| Body weight | 730 g | 660 g |
| Dimensions | 139 × 105 × 79 mm | 136 × 93 × 84 mm |
| Body material | aluminum/polycarbonate | magnesium alloy |
| Released | 2016-02-18 | 2022-07-14 |
| Discontinued | — | — |
| Status | likely discontinued | current |
| MSRP | $1,199 | $1,999 |
| Current low | $334 | $1,449 |
| % of MSRP | 28% of MSRP | 72% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.