Canon EF 35mm f/2 vs Canon EF 75-300mm f/4-5.6 III
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$259
MSRP
$849
31% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $259 matches the lowest we've ever recorded for this body. That's 31% of the $849 MSRP. Prices are down 26.8% over the last 30 days.
Lowest now
$114
MSRP
$199
57% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $114 matches the lowest we've ever recorded for this body. That's 57% of the $199 MSRP. Prices have been steady this month.
Specs side by side
| Canon EF 35mm f/2 | Canon EF 75-300mm f/4-5.6 III | |
|---|---|---|
| Brand | Canon | Canon |
| Family | Canon EF | Canon EF |
| Category | lens | lens |
| Body type | — | — |
| Mount | Canon EF | Canon EF |
| Sensor | — | — |
| Megapixels | — | — |
| Lens type | prime | zoom |
| Focal length | 35mm | 75–300mm |
| Aperture | f/2.0 | f/4.0–f/5.6 |
| Weight | 210 g | 480 g |
| Filter thread | 52mm | 58mm |
| Length | 42 mm | 122 mm |
| Diameter | 67 mm | 71 mm |
| Construction | all-plastic | all-plastic |
| Released | 1990-12-01 | 1999-04-01 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $849 | $199 |
| Current low | $259 | $114 |
| % of MSRP | 31% of MSRP | 57% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.