Canon EOS-1D X vs Nikon Df
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
—
MSRP
$6,800
Not enough price data yet
We don't currently see Canon EOS-1D X at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Lowest now
$909
MSRP
$2,749
33% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $909 matches the lowest we've ever recorded for this body. That's 33% of the $2,749 MSRP. Prices have been steady this month.
Specs side by side
| Canon EOS-1D X | Nikon Df | |
|---|---|---|
| Brand | Canon | Nikon |
| Family | Canon EOS-1D | Nikon Df |
| Category | body | body |
| Body type | DSLR | DSLR |
| Mount | EF | F |
| Sensor | Full Frame | Full Frame |
| Megapixels | 18.1 MP | 16.2 MP |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | — | — |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2012-04-19 | 2013-11-28 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $6,800 | $2,749 |
| Current low | — | $909 |
| % of MSRP | — | 33% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.