Canon EOS-1D X vs Nikon D610
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
—
MSRP
$6,800
Not enough price data yet
We don't currently see Canon EOS-1D X at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Lowest now
$314
MSRP
$1,999
16% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $314 matches the lowest we've ever recorded for this body. That's 16% of the $1,999 MSRP. Prices have been steady this month.
Specs side by side
| Canon EOS-1D X | Nikon D610 | |
|---|---|---|
| Brand | Canon | Nikon |
| Family | Canon EOS-1D | Nikon D6xx |
| Category | body | body |
| Body type | DSLR | DSLR |
| Mount | EF | F |
| Sensor | Full Frame | Full Frame |
| Megapixels | 18.1 MP | 24.3 MP |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | — | — |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2012-04-19 | 2013-10-08 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $6,800 | $1,999 |
| Current low | — | $314 |
| % of MSRP | — | 16% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.