Canon EOS-1D X Mark II vs Sony Alpha 99 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
—
MSRP
$5,999
Not enough price data yet
We don't currently see Canon EOS-1D X Mark II at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Lowest now
$2,000
MSRP
$3,199
63% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 289.1% over the last 30 days. The 90-day low was $514, $1,486 below today. Currently 63% of the $3,199 MSRP.
Specs side by side
| Canon EOS-1D X Mark II | Sony Alpha 99 II | |
|---|---|---|
| Brand | Canon | Sony |
| Family | Canon EOS-1D | Sony Alpha (A-mount) |
| Category | body | body |
| Body type | DSLR | DSLT |
| Mount | EF | Sony A |
| Sensor | Full Frame | Full Frame |
| Megapixels | 20.2 MP | 42.4 MP |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | — | — |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2016-04-29 | 2016-09-19 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $5,999 | $3,199 |
| Current low | — | $2,000 |
| % of MSRP | — | 63% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.