Blackmagic Pocket Cinema Camera 4K vs Panasonic Lumix GX9
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
—
MSRP
$1,295
Not enough price data yet
We don't currently see Blackmagic Pocket Cinema Camera 4K at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Lowest now
$704
MSRP
$999
70% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $704 matches the lowest we've ever recorded for this body. That's 70% of the $999 MSRP. Prices have been steady this month.
Specs side by side
| Blackmagic Pocket Cinema Camera 4K | Panasonic Lumix GX9 | |
|---|---|---|
| Brand | Blackmagic Design | Panasonic |
| Family | Blackmagic Pocket Cinema Camera | Panasonic |
| Category | body | body |
| Body type | Digital movie camera | Mirrorless |
| Mount | {{flatlist| *Canon EF {{small|(Active)}} *MFT *L-Mount | MFT |
| Sensor | MFT | MFT |
| Megapixels | 8.8 MP | 20.3 MP |
| IBIS | no | 5-axis Dual IS |
| Weather sealed | No | No |
| Max video | 4K60 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 722 g | 450 g |
| Dimensions | 178 × 97 × 86 mm | 124 × 72 × 47 mm |
| Body material | polycarbonate | magnesium alloy |
| Released | 2018-04-08 | 2018-01-01 |
| Discontinued | — | — |
| Status | unknown | likely discontinued |
| MSRP | $1,295 | $999 |
| Current low | — | $704 |
| % of MSRP | — | 70% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.